LLM Hosting Options and Pricing
This page displays different Large Language Model (LLM) hosting options with pricing per 1M tokens and the provider. You can filter the data by provider and sort each column.
Tip: 1,000 tokens are about 750 words.
Provider | Model name | Context size (in 1000 tokens) | Usecase | Price Input Token ($/1M) | Price Output Token ($/1M) | Price training token ($/1M) |
---|---|---|---|---|---|---|
OpenAI | gpt-4-0125-preview | 128 | chat | 10 | 30 | null |
OpenAI | gpt-4-1106-preview | 128 | chat | 10 | 30 | null |
OpenAI | gpt-4-1106-vision-preview | 128 | vision-chat | 10 | 30 | null |
OpenAI | gpt-4-32k | 32 | chat | 60 | 120 | null |
OpenAI | gpt-4 | 8 | chat | 30 | 60 | null |
OpenAI | gpt-3.5-turbo-0125 | 16 | chat | 0.5 | 1.5 | null |
OpenAI | gpt-3.5-turbo | 4 | chat | 0.001 | 0.002 | null |
OpenAI | gpt-3.5-turbo-16k | 16 | null | 0.001 | 0.002 | null |
OpenAI | gpt-3.5-turbo-instruct | null | null | 0.0015 | 0.002 | null |
OpenAI | Ada | null | null | 0.0004 | null | null |
Google Vertex AI | text-bison-001 | null | null | 0.004 | 0.004 | null |
Google Vertex AI | chat-bison-001 | null | null | 0.002 | 0.002 | null |
Anthropic | Claude Instant | 100 | null | 0.8 | 2.4 | null |
Anthropic | Claude 2.0 | 100 | null | 8 | 24 | null |
Cohere | Generation (Default) | null | null | 0.01 | null | null |
Showing
1-15
of
36